Help!
Download Internet Security Pro Trial

With no effort on your part, Trend Micro Internet Security Pro automatically and continuously guards your computer, personal identity and online transactions from cybercriminals. Whether you are at home or away, you can protect your personal information from future and present threats with sophisticated identity protection features.

Convert PivotTable format to Data


Post new topic   General Reply to Topic (not reply to a specific post)    Forums Home -> Data Map RSS
Next:  saving added buttons  
Author Message
BenMac



Joined: Nov 10, 2005
Posts: 3



PostPosted: Wed Feb 01, 2006 10:52 pm    Post subject: Convert PivotTable format to Data

Hi Folks,

I regularly receive data in the following Format:-


Posn Surname Init. Location 300 500 600 1st
1 Schotte B Townsville 50.07 50.05 50.06 150.18
2 Griffin H Pacific 50.08 50.06 49.04 149.18
3 Tree M Huddersfield 50.06 50.05 49.06 149.17
4 Head B Parkes 50.06 50.06 49.03 149.15
5 Pining FO CTV 49.04 50.05 50.04 149.13
6 Task T Murray Bridge 50.07 49.03 49.06 148.16
7 O’Conner G Robinvale 50.07 49.04 49.05 148.16
8 Thomson E Launceston 50.06 50.08 48.02 148.16
9 Cadder R Central 50.04 50.06 48.03 148.13
10 Salamy P Murray Bridge 50.06 48.05 49.08 147.19

Posn Surname Init. Location 600 600 700 2nd
1 Schotte B Townsville 50.07 50.05 50.06 150.18
2 Griffin H Pacific 50.08 50.06 49.04 149.18
3 Tree M Huddersfield 50.06 50.05 49.06 149.17
4 Head B Parkes 50.06 50.06 49.03 149.15
5 Pining FO CTV 49.04 50.05 50.04 149.13
6 Task T Murray Bridge 50.07 49.03 49.06 148.16
7 O’Conner G Robinvale 50.07 49.04 49.05 148.16
8 Thomson E Launceston 50.06 50.08 48.02 148.16
9 Cadder R Central 50.04 50.06 48.03 148.13
10 Salamy P Murray Bridge 50.06 48.05 49.08 147.19

Posn Surname Init. Location 800 800 3rd
1 Thomson E Launceston 50.06 50.08 100.14
2 Griffin H Pacific 50.08 50.06 100.14
3 Head B Parkes 50.06 50.06 100.12
4 Schotte B Townsville 50.07 50.05 100.12
5 Tree M Huddersfield 50.06 50.05 100.11
6 Cadder R Central 50.04 50.06 100.10
7 O’Conner G Robinvale 50.07 49.04 99.11
8 Task T Murray Bridge 50.07 49.03 99.10
9 Pining FO CTV 49.04 50.05 99.09
10 Salamy P Murray Bridge 50.06 48.05 98.11


I would like the data in a database format to add to my main database in Excel.
The source data comes from M$ Access report published on the internet, I don't have access to the source tables. These are sporting results, and the columns are as follows:

Rank Surname Init. Location Match1 Match2 Match3 1stDayTotal

I would like the data in the form:

Name Location Match# Range Score
Schotte B Townsville 1 300 50.07
Schotte B Townsville 2 400 50.05
Schotte B Townsville 3 500 50.06
Schotte B Townsville 4 600 50.07
Schotte B Townsville 5 600 50.05
Schotte B Townsville 6 700 50.06
Schotte B Townsville 7 800 50.05
Schotte B Townsville 8 800 50.06
etc.

which when added to other previous data enables me to run PivotTables.

Is there an easy way to convert data in a Pivot format back to raw data?

I have been using copy, paste and delete, but with hundreds of entries it is a long and laborious task.

Thanks in anticipation,
Ben.
Back to top
Display posts from previous:   
Post new topic   General Reply to Topic (not reply to a specific post)    Forums Home -> Data Map All times are: Eastern Time (US & Canada) (change)
Page 1 of 1

 
You can post new topics in this forum
You can reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum